The first number is the pitch in eighths of an inch, in this case "5" which equals 5/8th. .The second 2 numbers is the width of the roller.
Chart:
Chain No. Pitch Roller Diameter Roller Width Sprocket thickness
420 1/2" 5/16" 1/4" 0.227"
425 1/2" 5/16" 5/16" 0.284"
428 1/2" 0.335" 5/16" 0.284"
520 5/8" 0.400" 1/4" 0.227"
525 5/8" 0.400" 5/16" 0.284"
530 5/8" 0.400" 3/8" 0.343"
630 3/4" 15/32" 3/8" 0.343"
Plate thickness is 1/8th of the pitch, except "extra-heavy" chain, which is designated by the suffix H, and is 1/32" thicker.
So a 520 and a 530 Chain have the same pitch and roller diameter...Just the width is different.